Albania
Country Information - Albania
Country information displays the basic information of the country. Learn more
Europe
Tirana
AL
ALB
8
Albanians
28,748 km2
2,877,797
ALL
Albanian Lek
L
SQ
Albanian
al
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS42313 | One Albania Sh.A. | 70,912 |
| AS47394 | Albanian Satellite Communications sh.p.k. | 38,656 |
| AS21183 | Vodafone Albania Sh.A. | 24,064 |
| AS35047 | Abissnet sh.a. | 22,272 |
| AS35444 | Digicom Shpk | 14,080 |
| AS197706 | Keminet SHPK | 13,312 |
| AS33924 | Pronet sh.p.k. | 10,752 |
| AS39611 | Tibo Communications SH.P.K | 9,216 |
| AS5576 | Agjencia Kombetare Shoqerise se Informacionit | 8,192 |
| AS29238 | Nisatel LTD | 7,168 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 134.0.32.0 | 134.0.63.255 | 8,192 |
| 79.106.71.0 | 79.106.97.255 | 6,912 |
| 213.207.44.0 | 213.207.62.255 | 4,864 |
| 95.107.228.0 | 95.107.244.255 | 4,352 |
| 79.106.174.0 | 79.106.190.255 | 4,352 |
| 95.107.128.0 | 95.107.144.135 | 4,232 |
| 31.44.68.0 | 31.44.79.255 | 3,072 |
| 79.106.192.0 | 79.106.203.255 | 3,072 |
| 95.107.145.156 | 95.107.155.255 | 2,660 |
| 79.106.114.0 | 79.106.123.255 | 2,560 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP | Fixed line ISP | 155,254 | 217.21.159.0 | |
| MOB | Mobile ISP | 101,431 | 217.73.143.0 | |
| DCH | Data center/Web hosting/Transit | 31,371 | 217.73.128.192 | |
| GOV | Government | 9,216 | 185.71.180.0 | |
| COM | Commercial | 5,172 | 217.20.253.0 | |
| EDU | University/College/School | 3,840 | 193.254.2.0 | |
| ISP/MOB | Fixed line/Mobile ISP | 1,026 | 185.30.147.0 | |
| CDN | Content delivery network | 534 | 185.187.154.0 | |
| SES | Search engine spider | 256 | 129.134.155.0 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| Telekom.al | 276 | 01 | 78,080 | 217.24.255.0 | |
| Vodafone | 276 | 02 | 23,552 | 217.73.143.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-18 | Internet Technology | 179,674 | 217.73.143.0 | |
| IAB19-6 | Cell Phones | 78,071 | 217.24.255.0 | |
| IAB19-11 | Data Centers | 32,161 | 217.73.128.192 | |
| IAB3-7 | Government | 9,216 | 185.71.180.0 | |
| IAB24 | Uncategorized | 3,584 | 217.20.253.0 | |
| IAB19 | Technology & Computing | 3,328 | 185.63.176.0 | |
| IAB13 | Personal Finance | 1,536 | 185.145.3.0 | |
| IAB5-4 | College Administration | 512 | 193.254.2.0 | |
| IAB15 | Science | 16 | 46.189.121.0 | |
| IAB3 | Business | 2 | 85.237.127.110 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 24,374 | 217.73.128.198 | |
| [VPN] Virtual private network | 5,884 | 217.73.128.196 | |
| [RES] Residential proxies | 4,389 | 217.73.143.177 | |
| [PUB] Public proxies | 583 | 217.24.254.115 | |
| [EPN] | 276 | 209.206.29.80 | |
| [SES] Search engine robots | 256 | 129.134.155.0 | |
| [CPN] | 123 | 172.225.226.0 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Albania | Example IP | |
|---|---|---|---|
| UnitVpn | 1,280 | 217.60.55.0 | |
| NordVPN | 512 | 141.98.180.0 | |
| ExpressVPN | 489 | 45.128.197.0 | |
| SurfShark VPN | 321 | 217.9.247.0 | |
| ProtonVPN | 264 | 79.135.105.7 | |
| PureVPN | 260 | 194.113.94.74 | |
| WLVPN | 256 | 80.246.28.59 | |
| IPRoyal | 256 | 199.182.170.0 | |
| Private Internet Access | 43 | 31.171.154.142 | |
| CyberGhost | 36 | 31.171.155.12 |