Andorra
Country Information - Andorra
Country information displays the basic information of the country. Learn more
Europe
Andorra la Vella
AD
AND
20
Andorrans
468 km2
77,265
EUR
Euro
€
CA
Catalana
ad
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS6752 | Andorra Telecom S.A.U. | 56,320 |
| AS2647 | Orange Business Communications Technology Limited | 2,560 |
| AS396982 | Google LLC | 2,447 |
| AS394089 | Google LLC | 1,410 |
| AS9009 | M247 Europe SRL | 512 |
| AS58061 | Scalaxy B.V. | 512 |
| AS44444 | Forcepoint Cloud Ltd | 256 |
| AS200908 | Invermae Solutions SL | 256 |
| AS136787 | Tefincom S.A. | 256 |
| AS137409 | GSL Networks Pty Ltd | 256 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 57.79.240.0 | 57.79.247.255 | 2,048 |
| 185.247.24.0 | 185.247.27.255 | 1,024 |
| 185.132.200.0 | 185.132.203.255 | 1,024 |
| 46.175.156.0 | 46.175.159.255 | 1,024 |
| 46.172.242.0 | 46.172.244.255 | 768 |
| 109.111.124.0 | 109.111.126.255 | 768 |
| 46.172.249.0 | 46.172.251.255 | 768 |
| 85.94.175.0 | 85.94.177.255 | 768 |
| 80.80.85.0 | 80.80.87.255 | 768 |
| 89.150.13.0 | 89.150.15.255 | 768 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP/MOB | Fixed line/Mobile ISP | 56,326 | 194.158.95.192 | |
| DCH | Data center/Web hosting/Transit | 6,549 | 217.114.201.64 | |
| ISP | Fixed line ISP | 2,872 | 212.200.57.156 | |
| CDN | Content delivery network | 31 | 140.248.63.0 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| Som, Mobiland | 213 | 03 | 56,320 | 194.158.95.192 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-18 | Internet Technology | 59,198 | 212.200.57.156 | |
| IAB19-11 | Data Centers | 6,580 | 217.114.201.64 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 3,197 | 217.114.201.64 | |
| [EPN] | 2,242 | 209.206.29.176 | |
| [VPN] Virtual private network | 1,278 | 188.241.82.35 | |
| [CPN] | 87 | 172.225.242.0 | |
| [RES] Residential proxies | 58 | 194.158.68.55 | |
| [PUB] Public proxies | 12 | 194.158.93.30 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Andorra | Example IP | |
|---|---|---|---|
| NordVPN | 487 | 173.239.217.178 | |
| SurfShark VPN | 256 | 62.197.152.87 | |
| CyberGhost | 18 | 173.239.217.40 | |
| Private Internet Access | 15 | 188.241.82.34 | |
| Google One VPN | 2 | 136.23.21.37 |