AS10111 Zeofast Network
General Info - AS10111
Zeofast Network
China
-
4,352
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 8.244.36.0/24 | 256 | |
| 8.244.68.0/24 | 256 | |
| 38.111.220.0/23 | 512 | |
| 45.114.189.0/24 | 256 | |
| 45.151.47.0/24 | 256 | |
| 62.72.181.0/24 | 256 | |
| 82.153.50.0/24 | 256 | |
| 103.37.7.0/24 | 256 | |
| 103.149.181.0/24 | 256 | |
| 103.172.52.0/24 | 256 | |
| 103.183.218.0/23 | 512 | |
| 104.192.94.0/24 | 256 | |
| 128.254.240.0/23 | 512 | |
| 157.10.105.0/24 | 256 |
| Netblock | Number of IPs | |
|---|---|---|
| 2001:df3:3a80::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2400:6460::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2401:e60:10::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a12:f8c3::/36 | 4,951,760,157,141,521,099,596,496,896 |
Downstreams
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.