AS12392 Voo S.A.
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 62.197.64.0/18 | 16,384 | |
| 78.129.0.0/17 | 32,768 | |
| 82.212.128.0/18 | 16,384 | |
| 85.26.0.0/17 | 32,768 | |
| 85.27.0.0/17 | 32,768 | |
| 85.201.0.0/16 | 65,536 | |
| 95.182.128.0/17 | 32,768 | |
| 109.88.0.0/15 | 131,072 | |
| 149.154.192.0/18 | 16,384 | |
| 185.3.160.0/22 | 1,024 | |
| 212.68.192.0/18 | 16,384 | |
| 213.189.160.0/19 | 8,192 | |
| 213.213.192.0/18 | 16,384 | |
| 217.15.224.0/20 | 4,096 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a02:2788::/32 | 79,228,162,514,264,337,593,543,950,336 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.