AS13122 ManX Telecom Trading Ltd
General Info - AS13122
48,896
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 37.25.88.0/21 | 2,048 | |
| 43.225.112.0/22 | 1,024 | |
| 46.226.184.0/21 | 2,048 | |
| 66.132.133.0/24 | 256 | |
| 80.65.240.0/20 | 4,096 | |
| 86.38.4.0/24 | 256 | |
| 87.254.64.0/19 | 8,192 | |
| 89.116.126.0/24 | 256 | |
| 92.39.192.0/20 | 4,096 | |
| 178.16.0.0/20 | 4,096 | |
| 185.63.184.0/22 | 1,024 | |
| 185.64.144.0/22 | 1,024 | |
| 195.10.96.0/19 | 8,192 | |
| 213.137.0.0/19 | 8,192 | |
| 217.28.0.0/20 | 4,096 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a01:6a00::/29 | 633,825,300,114,114,700,748,351,602,688 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.