AS15502 Vodafone Ireland Limited
General Info - AS15502
511,232
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 5.150.144.0/21 | 2,048 | |
| 5.253.124.0/22 | 1,024 | |
| 37.110.216.0/21 | 2,048 | |
| 51.37.0.0/16 | 65,536 | |
| 64.43.0.0/18 | 16,384 | |
| 64.43.128.0/18 | 16,384 | |
| 78.152.192.0/18 | 16,384 | |
| 82.198.128.0/19 | 8,192 | |
| 85.208.36.0/22 | 1,024 | |
| 89.19.64.0/19 | 8,192 | |
| 89.191.32.0/19 | 8,192 | |
| 93.94.112.0/21 | 2,048 | |
| 93.107.0.0/16 | 65,536 | |
| 109.70.208.0/21 | 2,048 | |
| 109.76.0.0/14 | 262,144 | |
| 137.191.223.0/24 | 256 | |
| 162.33.144.0/20 | 4,096 | |
| 185.8.192.0/22 | 1,024 | |
| 185.103.104.0/22 | 1,024 | |
| 185.114.160.0/22 | 1,024 | |
| 193.38.236.0/22 | 1,024 | |
| 194.61.12.0/22 | 1,024 | |
| 195.218.96.0/19 | 8,192 | |
| 202.146.96.0/19 | 8,192 | |
| 213.233.128.0/19 | 8,192 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a01:1e0::/32 | 79,228,162,514,264,337,593,543,950,336 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.