AS21107 Blicnet d.o.o. Banja Luka
General Info - AS21107
37,120
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 31.223.208.0/20 | 4,096 | |
| 62.101.144.0/21 | 2,048 | |
| 80.242.112.0/20 | 4,096 | |
| 92.241.128.0/19 | 8,192 | |
| 94.250.48.0/21 | 2,048 | |
| 94.250.56.0/22 | 1,024 | |
| 94.250.88.0/21 | 2,048 | |
| 130.193.19.0/24 | 256 | |
| 185.39.0.0/22 | 1,024 | |
| 188.246.64.0/19 | 8,192 | |
| 217.23.192.0/20 | 4,096 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a00:1a98::/32 | 79,228,162,514,264,337,593,543,950,336 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.