AS24651 JSC Balticom
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 46.23.32.0/20 | 4,096 | |
| 77.93.0.0/19 | 8,192 | |
| 82.193.64.0/20 | 4,096 | |
| 82.193.80.0/24 | 256 | |
| 82.193.82.0/23 | 512 | |
| 82.193.84.0/23 | 512 | |
| 82.193.87.0/24 | 256 | |
| 82.193.88.0/21 | 2,048 | |
| 83.99.128.0/17 | 32,768 | |
| 85.158.72.0/21 | 2,048 | |
| 89.221.112.0/21 | 2,048 | |
| 89.221.121.0/24 | 256 | |
| 89.221.122.0/23 | 512 | |
| 89.221.124.0/22 | 1,024 | |
| 109.73.96.0/20 | 4,096 | |
| 185.31.44.0/22 | 1,024 | |
| 185.57.77.0/24 | 256 | |
| 185.75.236.0/22 | 1,024 | |
| 185.118.76.0/24 | 256 | |
| 185.141.52.0/22 | 1,024 | |
| 188.92.16.0/22 | 1,024 | |
| 188.92.20.0/23 | 512 | |
| 188.92.22.0/24 | 256 | |
| 194.8.6.0/24 | 256 | |
| 212.142.64.0/18 | 16,384 | |
| 213.21.218.0/24 | 256 | |
| 213.21.222.0/24 | 256 | |
| 217.195.48.0/20 | 4,096 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a01:4e0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a04:4e00::/29 | 633,825,300,114,114,700,748,351,602,688 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.