AS25620 Latin American and Caribbean IP Address Regional Registry
General Info - AS25620
Latin American and Caribbean IP Address Regional Registry
Bolivia (Plurinational State of)
163,840
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 190.171.192.0/18 | 16,384 | |
| 190.180.0.0/17 | 32,768 | |
| 190.186.0.0/16 | 65,536 | |
| 192.223.64.0/18 | 16,384 | |
| 200.58.160.0/19 | 8,192 | |
| 200.119.192.0/19 | 8,192 | |
| 201.222.64.0/18 | 16,384 |
| Netblock | Number of IPs | |
|---|---|---|
| 2800:390::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.