AS2611 Belnet
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 5.149.143.0/24 | 256 | |
| 77.246.241.0/24 | 256 | |
| 91.241.30.0/24 | 256 | |
| 109.69.223.0/24 | 256 | |
| 130.104.0.0/16 | 65,536 | |
| 134.58.0.0/16 | 65,536 | |
| 134.184.0.0/16 | 65,536 | |
| 138.48.0.0/16 | 65,536 | |
| 139.165.0.0/16 | 65,536 | |
| 139.191.112.0/20 | 4,096 | |
| 143.129.0.0/16 | 65,536 | |
| 143.169.0.0/16 | 65,536 | |
| 144.248.0.0/16 | 65,536 | |
| 146.175.0.0/16 | 65,536 | |
| 157.193.0.0/16 | 65,536 | |
| 164.15.0.0/16 | 65,536 | |
| 185.122.248.0/22 | 1,024 | |
| 185.182.132.0/22 | 1,024 | |
| 185.226.167.0/24 | 256 | |
| 192.31.23.0/24 | 256 | |
| 192.135.167.0/24 | 256 | |
| 192.135.168.0/24 | 256 | |
| 192.156.132.0/24 | 256 | |
| 193.9.8.0/22 | 1,024 | |
| 193.53.3.0/24 | 256 | |
| 193.53.34.0/24 | 256 | |
| 193.53.113.0/24 | 256 | |
| 193.53.114.0/23 | 512 | |
| 193.53.116.0/22 | 1,024 | |
| 193.53.120.0/22 | 1,024 | |
| 193.53.124.0/24 | 256 | |
| 193.58.148.0/23 | 512 | |
| 193.58.158.0/23 | 512 | |
| 193.58.172.0/24 | 256 | |
| 193.190.0.0/15 | 131,072 | |
| 194.53.172.0/24 | 256 |
| Netblock | Number of IPs | |
|---|---|---|
| 2001:67c:2a58::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2001:6a8::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2001:7f8:26::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a02:2c40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a04:b5c0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a07:9880::/29 | 633,825,300,114,114,700,748,351,602,688 |
Downstreams
- AS8674 Netnod AB
- AS15383 CIRB-CIBG
- AS16326 Smals VZW
- AS25344 Technofutur TIC ASBL
- AS31511 Infrabel NV
- AS49046 Vrt Nv Van Publiek Recht
- AS62058 Etspubli Radio-Television Belge de la Communaute Francaise
- AS199670 DNS-Belgium
- AS207562 Zolbizz VZW
- AS209226 Centre Hospitalier Universitaire de Tivoli - Institut Medical des Mutualites Socialistes
- AS210227 Jessa Ziekenhuis vzw
- AS210358 IMEC (Interuniversitair Micro-Electronica Centrum) VZW
- AS213331 Belgian Ministry of Defence
- AS213345 Service Administratif A Comptabilite Autonome Charge de la Gestion des Cartes d Identite et du Registre National
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.