AS2860 Nos Comunicacoes S.A.
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 23.1.4.0/22 | 1,024 | |
| 62.169.64.0/18 | 16,384 | |
| 78.130.0.0/17 | 32,768 | |
| 79.168.0.0/15 | 131,072 | |
| 80.243.80.0/20 | 4,096 | |
| 81.84.0.0/16 | 65,536 | |
| 83.132.0.0/16 | 65,536 | |
| 83.144.128.0/18 | 16,384 | |
| 85.138.0.0/15 | 131,072 | |
| 87.196.0.0/16 | 65,536 | |
| 88.157.134.0/24 | 256 | |
| 88.210.64.0/18 | 16,384 | |
| 89.152.0.0/14 | 262,144 | |
| 89.180.0.0/15 | 131,072 | |
| 93.102.0.0/16 | 65,536 | |
| 94.132.0.0/15 | 131,072 | |
| 95.92.0.0/14 | 262,144 | |
| 95.100.148.0/22 | 1,024 | |
| 109.48.0.0/14 | 262,144 | |
| 136.238.225.0/24 | 256 | |
| 185.80.76.0/22 | 1,024 | |
| 185.218.12.0/22 | 1,024 | |
| 185.224.164.0/22 | 1,024 | |
| 192.84.62.0/24 | 256 | |
| 193.176.0.0/24 | 256 | |
| 194.117.36.0/22 | 1,024 | |
| 194.140.232.0/24 | 256 | |
| 195.170.168.0/24 | 256 | |
| 195.246.238.0/23 | 512 | |
| 212.113.160.0/19 | 8,192 | |
| 213.22.0.0/16 | 65,536 | |
| 217.70.64.0/20 | 4,096 |
| Netblock | Number of IPs | |
|---|---|---|
| 2001:1588::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a01:8::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a01:10::/29 | 633,825,300,114,114,700,748,351,602,688 |
Downstreams
- AS1897 Nos Comunicacoes S.A.
- AS12527 Millennium BCP-Prestacao de Servicos ACE
- AS13134 Instituto de Informatica IP - Ministerio da Solidariedade e Seguranca Social
- AS13200 Banco BPI SA
- AS15457 NOS Madeira Comunicacoes S.A.
- AS25005 Montepio Investimento S.A.
- AS25253 Caixa Geral de Depositos SA
- AS28672 Banco Bic Portugues SA
- AS28998 Caixa Economica Montepio Geral
- AS29615 Associacao Porto Digital
- AS35757 GoTelecom S.A.
- AS35822 CEGER
- AS38993 Renova-Fabrica de Papel do Almonda S.A.
- AS41345 Visabeira Digital - Sistemas de Informacao e Multimedia SA
- AS42580 NOS Acores Comunicacoes S.A.
- AS43652 Edgoo Networks Unipessoal Lda
- AS43887 Igfej Inst Gestao Financeira E Equipamentos da Justica IP
- AS44222 Nuno Felgueiras
- AS47310 CIMAL - Comunidade Intermunicipal do Alentejo Litoral
- AS49260 EDGOO
- AS49941 Eurotux Informatica SA
- AS50271 Mota-Engil Global-Servicos Partilhados Administrativos E Tecnicos S.A.
- AS64472 Rsil Lda
- AS200706 Axianseu - Digital Solutions S.A.
- AS200942 ATEP - Amkor Technology Portugal S.A.
- AS201170 ANA - Aeroportos de Portugal SA
- AS201523 EDP S.A.
- AS201782 Make It Simple Consultoria Informatica Lda
- AS203119 Servicios Tecnologicos TIM SL
- AS206316 Xervers Unipessoal Lda.
- AS207112 REN - Rede Energeticas Nacionais S.A.
- AS208277 Ciberconceito Informatica e Servicos Unipessoal Lda
- AS208457 CLOUD Telecom Lda
- AS209968 Kew Solutions Unipessoal Lda
- AS210300 Fidelidade Companhia de Seguros SA
- AS211772 JOAO-AS
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.