AS30985 IKATELNET
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 41.73.96.0/19 | 8,192 | |
| 41.221.176.0/20 | 4,096 | |
| 102.212.72.0/22 | 1,024 | |
| 102.213.136.0/22 | 1,024 | |
| 102.217.24.0/22 | 1,024 | |
| 102.221.132.0/22 | 1,024 | |
| 154.118.128.0/18 | 16,384 | |
| 196.10.220.0/24 | 256 | |
| 196.200.80.0/20 | 4,096 | |
| 197.155.128.0/18 | 16,384 | |
| 213.154.90.0/24 | 256 | |
| 217.170.156.0/22 | 1,024 |
| Netblock | Number of IPs | |
|---|---|---|
| 2001:42c0::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.