AS32034 Newcom International Inc.
General Info - AS32034
17,664
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 70.35.144.0/20 | 4,096 | |
| 138.36.144.0/23 | 512 | |
| 143.208.64.0/22 | 1,024 | |
| 181.199.128.0/20 | 4,096 | |
| 186.64.124.0/22 | 1,024 | |
| 192.23.64.0/24 | 256 | |
| 198.161.169.0/24 | 256 | |
| 198.161.170.0/23 | 512 | |
| 201.158.52.0/22 | 1,024 | |
| 204.14.40.0/21 | 2,048 | |
| 207.241.185.0/24 | 256 | |
| 216.226.64.0/21 | 2,048 | |
| 216.226.72.0/23 | 512 |
| Netblock | Number of IPs | |
|---|---|---|
| 2001:4960::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.