AS36907 TVCaboAngola
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 41.63.160.0/19 | 8,192 | |
| 41.205.32.0/19 | 8,192 | |
| 41.222.248.0/21 | 2,048 | |
| 154.71.128.0/17 | 32,768 | |
| 154.127.128.0/17 | 32,768 | |
| 196.202.252.0/22 | 1,024 | |
| 197.148.0.0/18 | 16,384 |
| Netblock | Number of IPs | |
|---|---|---|
| 2c0f:f810::/32 | 79,228,162,514,264,337,593,543,950,336 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.