AS37069 MOBINIL
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 41.91.0.0/16 | 65,536 | |
| 41.155.128.0/17 | 32,768 | |
| 41.190.248.0/22 | 1,024 | |
| 45.96.0.0/12 | 1,048,576 | |
| 102.8.0.0/13 | 524,288 | |
| 105.32.0.0/12 | 1,048,576 | |
| 105.180.0.0/14 | 262,144 | |
| 105.192.0.0/14 | 262,144 | |
| 154.128.0.0/12 | 1,048,576 | |
| 197.150.0.0/15 | 131,072 | |
| 197.222.0.0/15 | 131,072 |
| Netblock | Number of IPs | |
|---|---|---|
| 2c0f:f0b0::/32 | 79,228,162,514,264,337,593,543,950,336 |
Upstreams
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.