AS37517 CVTS1
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 38.44.64.0/19 | 8,192 | |
| 41.74.128.0/20 | 4,096 | |
| 41.215.208.0/20 | 4,096 | |
| 41.221.192.0/20 | 4,096 | |
| 102.209.52.0/22 | 1,024 | |
| 102.209.160.0/22 | 1,024 | |
| 102.211.8.0/22 | 1,024 | |
| 102.213.204.0/22 | 1,024 | |
| 102.220.164.0/22 | 1,024 | |
| 165.90.96.0/19 | 8,192 | |
| 197.255.128.0/20 | 4,096 |
| Netblock | Number of IPs | |
|---|---|---|
| 2c0f:f438::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.