AS39356 Avanti Broadband Ltd
General Info - AS39356
55,296
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 41.138.244.0/24 | 256 | |
| 41.198.119.0/24 | 256 | |
| 41.198.120.0/24 | 256 | |
| 41.198.127.0/24 | 256 | |
| 41.207.113.0/24 | 256 | |
| 41.207.116.0/24 | 256 | |
| 77.111.252.0/22 | 1,024 | |
| 88.210.128.0/18 | 16,384 | |
| 103.13.191.0/24 | 256 | |
| 164.215.108.0/24 | 256 | |
| 171.33.161.0/24 | 256 | |
| 171.33.165.0/24 | 256 | |
| 171.33.166.0/24 | 256 | |
| 171.33.169.0/24 | 256 | |
| 171.33.171.0/24 | 256 | |
| 171.33.173.0/24 | 256 | |
| 185.68.233.0/24 | 256 | |
| 185.152.244.0/22 | 1,024 | |
| 188.164.0.0/17 | 32,768 | |
| 196.47.95.0/24 | 256 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a00:4a00::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2c0f:eea8:8000::/36 | 4,951,760,157,141,521,099,596,496,896 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.