AS41897 Sat-Trakt D.O.O.
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 45.158.16.0/22 | 1,024 | |
| 46.40.0.0/18 | 16,384 | |
| 46.251.8.0/22 | 1,024 | |
| 78.109.97.0/24 | 256 | |
| 78.109.98.0/23 | 512 | |
| 78.109.100.0/22 | 1,024 | |
| 80.245.96.0/22 | 1,024 | |
| 81.24.240.0/21 | 2,048 | |
| 85.222.176.0/20 | 4,096 | |
| 89.147.80.0/20 | 4,096 | |
| 91.102.224.0/21 | 2,048 | |
| 91.147.240.0/21 | 2,048 | |
| 94.248.184.0/21 | 2,048 | |
| 94.248.232.0/21 | 2,048 | |
| 95.85.128.0/18 | 16,384 | |
| 178.20.200.0/22 | 1,024 | |
| 185.6.188.0/22 | 1,024 | |
| 185.10.204.0/22 | 1,024 | |
| 185.37.168.0/22 | 1,024 | |
| 185.50.184.0/22 | 1,024 | |
| 185.90.134.0/23 | 512 | |
| 185.141.196.0/22 | 1,024 | |
| 185.156.152.0/22 | 1,024 | |
| 185.169.248.0/22 | 1,024 | |
| 185.231.128.0/22 | 1,024 | |
| 193.42.20.0/24 | 256 | |
| 195.192.244.0/22 | 1,024 | |
| 217.17.96.0/20 | 4,096 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a00:ad00::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a03:df00::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a04:f040::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a0c:6300::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a0f:7bc0::/29 | 633,825,300,114,114,700,748,351,602,688 |
Downstreams
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.