AS41937 TELEKOM SRBIJA a.d.
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 5.134.104.0/21 | 2,048 | |
| 46.235.96.0/21 | 2,048 | |
| 62.240.24.0/21 | 2,048 | |
| 87.250.32.0/19 | 8,192 | |
| 91.185.96.0/19 | 8,192 | |
| 91.204.52.0/22 | 1,024 | |
| 92.244.128.0/19 | 8,192 | |
| 109.72.48.0/20 | 4,096 | |
| 109.94.228.0/22 | 1,024 | |
| 109.94.232.0/21 | 2,048 | |
| 109.122.64.0/18 | 16,384 | |
| 109.198.0.0/19 | 8,192 | |
| 178.79.0.0/18 | 16,384 | |
| 178.237.208.0/20 | 4,096 | |
| 178.250.136.0/21 | 2,048 | |
| 185.10.140.0/22 | 1,024 | |
| 185.26.172.0/22 | 1,024 | |
| 185.34.92.0/22 | 1,024 | |
| 185.103.136.0/22 | 1,024 | |
| 185.112.20.0/22 | 1,024 | |
| 185.179.136.0/22 | 1,024 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a00:8720::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a00:cf00::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a01:b800::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:61a0::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a03:fc40::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a04:1dc0::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a06:5b00::/29 | 633,825,300,114,114,700,748,351,602,688 |
Downstreams
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.