AS43513 SIA Nano IT
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 5.44.216.0/21 | 2,048 | |
| 31.170.20.0/22 | 1,024 | |
| 45.131.100.0/22 | 1,024 | |
| 46.19.144.0/21 | 2,048 | |
| 80.246.31.0/24 | 256 | |
| 80.250.48.0/20 | 4,096 | |
| 83.241.0.0/17 | 32,768 | |
| 85.31.96.0/21 | 2,048 | |
| 85.254.5.0/24 | 256 | |
| 85.254.16.0/22 | 1,024 | |
| 85.254.24.0/22 | 1,024 | |
| 85.254.32.0/21 | 2,048 | |
| 85.254.142.0/23 | 512 | |
| 85.254.145.0/24 | 256 | |
| 86.63.160.0/19 | 8,192 | |
| 87.246.128.0/20 | 4,096 | |
| 89.248.80.0/20 | 4,096 | |
| 91.135.80.0/20 | 4,096 | |
| 91.203.68.0/22 | 1,024 | |
| 91.224.12.0/23 | 512 | |
| 91.237.98.0/23 | 512 | |
| 94.140.96.0/21 | 2,048 | |
| 94.140.106.0/23 | 512 | |
| 94.140.108.0/23 | 512 | |
| 94.140.111.0/24 | 256 | |
| 94.140.112.0/21 | 2,048 | |
| 94.140.120.0/22 | 1,024 | |
| 141.136.0.0/21 | 2,048 | |
| 150.107.202.0/23 | 512 | |
| 159.148.102.0/24 | 256 | |
| 159.148.198.0/23 | 512 | |
| 159.148.200.0/24 | 256 | |
| 178.249.32.0/21 | 2,048 | |
| 185.61.148.0/23 | 512 | |
| 185.61.150.0/24 | 256 | |
| 185.71.128.0/22 | 1,024 | |
| 185.72.84.0/22 | 1,024 | |
| 185.72.204.0/22 | 1,024 | |
| 185.80.236.0/22 | 1,024 | |
| 185.81.48.0/23 | 512 | |
| 185.81.51.0/24 | 256 | |
| 185.81.128.0/23 | 512 | |
| 185.82.124.0/23 | 512 | |
| 185.86.151.0/24 | 256 | |
| 188.92.72.0/21 | 2,048 | |
| 193.46.236.0/24 | 256 | |
| 195.43.82.0/23 | 512 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a00:c68::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a02:7aa0::/36 | 4,951,760,157,141,521,099,596,496,896 | |
| 2a02:7aa0:1000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
| 2a02:7aa0:1400::/39 | 618,970,019,642,690,137,449,562,112 | |
| 2a02:7aa0:1600::/44 | 19,342,813,113,834,066,795,298,816 | |
| 2a02:7aa0:1610::/45 | 9,671,406,556,917,033,397,649,408 | |
| 2a02:7aa0:1618::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a02:7aa0:161a::/47 | 2,417,851,639,229,258,349,412,352 | |
| 2a02:7aa0:161c::/46 | 4,835,703,278,458,516,698,824,704 | |
| 2a02:7aa0:1620::/43 | 38,685,626,227,668,133,590,597,632 | |
| 2a02:7aa0:1640::/42 | 77,371,252,455,336,267,181,195,264 | |
| 2a02:7aa0:1680::/41 | 154,742,504,910,672,534,362,390,528 | |
| 2a02:7aa0:1700::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a02:7aa0:1800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
| 2a02:7aa0:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
| 2a02:7aa0:4000::/48 | 1,208,925,819,614,629,174,706,176 | |
| 2a05:8700::/29 | 633,825,300,114,114,700,748,351,602,688 | |
| 2a11:66c2::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a11:66c4::/32 | 79,228,162,514,264,337,593,543,950,336 | |
| 2a11:9883::/32 | 79,228,162,514,264,337,593,543,950,336 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.