AS44034 Hi3G Access AB
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 2.64.0.0/13 | 524,288 | |
| 37.250.0.0/16 | 65,536 | |
| 77.241.128.0/20 | 4,096 | |
| 78.156.192.0/19 | 8,192 | |
| 79.138.128.0/17 | 32,768 | |
| 80.251.192.0/20 | 4,096 | |
| 94.191.128.0/17 | 32,768 | |
| 95.209.0.0/16 | 65,536 | |
| 109.56.0.0/14 | 262,144 | |
| 212.27.0.0/19 | 8,192 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a02:aa0::/29 | 633,825,300,114,114,700,748,351,602,688 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.