AS50613 Advania Island ehf
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 37.235.49.0/24 | 256 | |
| 82.221.96.0/19 | 8,192 | |
| 82.221.128.0/19 | 8,192 | |
| 151.236.24.0/24 | 256 | |
| 192.71.218.0/24 | 256 | |
| 193.107.84.0/22 | 1,024 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a02:f48:2000::/40 | 309,485,009,821,345,068,724,781,056 | |
| 2a03:f80:354::/48 | 1,208,925,819,614,629,174,706,176 |
Upstreams
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.