AS51684 Asiacell Communications PJSC
General Info - AS51684
26,624
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 5.181.196.0/22 | 1,024 | |
| 46.161.200.0/23 | 512 | |
| 82.199.208.0/20 | 4,096 | |
| 86.111.148.0/23 | 512 | |
| 89.46.200.0/21 | 2,048 | |
| 91.213.191.0/24 | 256 | |
| 91.217.185.0/24 | 256 | |
| 176.32.248.0/21 | 2,048 | |
| 185.16.26.0/23 | 512 | |
| 185.90.252.0/22 | 1,024 | |
| 185.95.204.0/22 | 1,024 | |
| 185.117.172.0/22 | 1,024 | |
| 185.247.36.0/22 | 1,024 | |
| 185.254.200.0/22 | 1,024 | |
| 212.95.128.0/19 | 8,192 | |
| 223.25.120.0/21 | 2,048 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a12:f680::/29 | 633,825,300,114,114,700,748,351,602,688 |
Upstreams
- AS21277 Allay Nawroz Telecom Company for Communication/LTD.
- AS39216 AL-SARD FIBER Co. for Internet Fiber and Optical Cable Services /Ltd.
- AS41032 IQ Networks for Data and Internet Services Ltd
- AS44217 IQ Networks for Data and Internet Services Ltd
- AS51018 Seven Net Layers for General Trading & Information Technology Ltd.
- AS57324 Al Lawn Al Akhdar International Company for Communications and Information Technology Ltd.
- AS203214 Hulum Almustakbal Company for Communication Engineering and Services Ltd
- AS210021 Dil Technology Limited
- AS211970 Tarik Al-Thuraya Company for Communications Service Ltd.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.