AS52263 Telecable Economico S.A.
General Info - AS52263
34,816
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 8.242.197.0/24 | 256 | |
| 64.209.9.0/24 | 256 | |
| 138.118.80.0/22 | 1,024 | |
| 154.194.69.0/24 | 256 | |
| 170.150.56.0/22 | 1,024 | |
| 170.246.156.0/22 | 1,024 | |
| 177.93.0.0/19 | 8,192 | |
| 190.113.96.0/19 | 8,192 | |
| 190.171.96.0/19 | 8,192 | |
| 190.217.121.0/24 | 256 | |
| 200.105.96.0/21 | 2,048 | |
| 200.229.0.0/20 | 4,096 |
| Netblock | Number of IPs | |
|---|---|---|
| 2803:1300::/32 | 79,228,162,514,264,337,593,543,950,336 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.