AS8585 Crnogorski Telekom a.d.Podgorica
General Info - AS8585
124,928
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 31.204.192.0/18 | 16,384 | |
| 37.122.160.0/19 | 8,192 | |
| 46.33.192.0/19 | 8,192 | |
| 46.161.64.0/18 | 16,384 | |
| 77.222.0.0/19 | 8,192 | |
| 78.155.32.0/19 | 8,192 | |
| 85.94.96.0/19 | 8,192 | |
| 95.155.0.0/18 | 16,384 | |
| 109.228.64.0/18 | 16,384 | |
| 185.163.224.0/22 | 1,024 | |
| 195.66.160.0/19 | 8,192 | |
| 195.140.164.0/22 | 1,024 | |
| 213.149.96.0/19 | 8,192 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a00:fe80::/29 | 633,825,300,114,114,700,748,351,602,688 |
Upstreams
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.