Moldova (Republic of)
Country Information - Moldova (Republic of)
Country information displays the basic information of the country. Learn more
Europe
Chisinau
MD
MDA
498
Moldovans
33,851 km2
4,033,963
MDL
Moldovan Leu
L
RO
Romanian
md
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS8926 | Moldtelecom SA | 560,384 |
| AS31252 | StarNet Solutii SRL | 168,703 |
| AS44546 | Alfa Telecom s.r.o. | 120,064 |
| AS25454 | Orange Moldova S.A. | 104,960 |
| AS31204 | Orange Moldova S.A. | 65,536 |
| AS1547 | Societatea Mixta Pe Actiuni de Tip Inchis Interdnestrcom | 62,464 |
| AS43925 | Moldcell S.A. | 34,816 |
| AS15836 | Arax-Impex s.r.l. | 22,528 |
| AS43289 | Trabia SRL | 12,784 |
| AS200019 | AlexHost SRL | 12,032 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 92.181.0.0 | 92.181.127.255 | 32,768 |
| 92.253.128.0 | 92.253.191.255 | 16,384 |
| 89.28.77.0 | 89.28.123.255 | 12,032 |
| 95.65.43.0 | 95.65.85.255 | 11,008 |
| 178.168.34.0 | 178.168.66.255 | 8,448 |
| 95.47.64.0 | 95.47.95.255 | 8,192 |
| 31.148.64.0 | 31.148.95.255 | 8,192 |
| 83.218.192.0 | 83.218.223.255 | 8,192 |
| 178.76.96.0 | 178.76.127.255 | 8,192 |
| 95.47.0.0 | 95.47.31.255 | 8,192 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP/MOB | Fixed line/Mobile ISP | 690,889 | 217.12.126.0 | |
| ISP | Fixed line ISP | 419,944 | 217.142.24.0 | |
| DCH | Data center/Web hosting/Transit | 136,505 | 217.156.66.0 | |
| MOB | Mobile ISP | 79,866 | 185.32.3.0 | |
| COM | Commercial | 21,888 | 195.226.210.0 | |
| EDU | University/College/School | 5,888 | 185.57.47.0 | |
| CDN | Content delivery network | 2,077 | 193.36.181.0 | |
| SES | Search engine spider | 9 | 178.17.171.235 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| UnitE | 259 | 03/05/99 | 561,152 | 212.0.219.0 | |
| Orange | 259 | 01 | 170,752 | 217.12.126.0 | |
| Moldcell | 259 | 02 | 38,912 | 185.32.3.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-18 | Internet Technology | 1,151,793 | 217.142.24.0 | |
| IAB19-11 | Data Centers | 139,615 | 217.156.66.0 | |
| IAB19-6 | Cell Phones | 38,906 | 185.32.3.0 | |
| IAB24 | Uncategorized | 13,185 | 195.149.96.0 | |
| IAB5-11 | Homework/Study Tips | 4,608 | 185.57.47.0 | |
| IAB13 | Personal Finance | 2,304 | 185.212.140.0 | |
| IAB5 | Education | 1,536 | 193.226.64.0 | |
| IAB13-2 | Credit/Debt & Loans | 1,280 | 195.226.210.0 | |
| IAB1-7 | Television | 1,024 | 91.239.8.0 | |
| IAB9 | Hobbies & Interests | 512 | 193.230.248.0 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 121,993 | 217.156.67.170 | |
| [VPN] Virtual private network | 13,550 | 217.156.67.165 | |
| [RES] Residential proxies | 4,106 | 217.156.67.169 | |
| [EPN] | 1,933 | 209.206.29.64 | |
| [PUB] Public proxies | 821 | 213.226.100.183 | |
| [CPN] | 111 | 172.225.227.64 | |
| [TOR] Tor exit nodes | 17 | 185.177.151.34 | |
| [SES] Search engine robots | 9 | 178.17.171.235 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Moldova (Republic of) | Example IP | |
|---|---|---|---|
| UnitVpn | 1,024 | 217.60.29.0 | |
| NordVPN | 575 | 185.162.46.192 | |
| ExpressVPN | 512 | 181.214.58.0 | |
| Proxy-Cheap | 512 | 185.57.44.0 | |
| SurfShark VPN | 259 | 217.9.245.87 | |
| biubiuVPN | 256 | 156.245.6.0 | |
| WLVPN | 256 | 178.175.140.222 | |
| StrongVPN | 253 | 178.175.131.142 | |
| NetAssist VPN | 128 | 195.149.96.0 | |
| Private Internet Access | 26 | 178.175.129.46 |