Suriname
Country Information - Suriname
Country information displays the basic information of the country. Learn more
South America
Paramaribo
SR
SUR
740
Surinamers
163,820 km2
586,632
SRD
Surinamese Dollar
$
NL
Dutch
sr
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS27775 | Telecommunicationcompany Suriname - Telesur | 75,264 |
| AS52398 | Digicel Suriname NV | 2,048 |
| AS265822 | ParboNet N.V. | 2,048 |
| AS263799 | Caribbean Communication Services | 1,024 |
| AS272136 | Suriname Internet Exchange Sur-Ix | 768 |
| AS51964 | Orange Business Services U.S. Inc. | 512 |
| AS13335 | CloudFlare Inc. | 283 |
| AS44444 | Forcepoint Cloud Ltd | 255 |
| AS5578 | SWAN a.s. | 184 |
| AS203061 | UAB Code200 | 64 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 190.98.75.0 | 190.98.112.255 | 9,728 |
| 186.179.194.0 | 186.179.213.255 | 5,120 |
| 190.98.8.0 | 190.98.27.255 | 5,120 |
| 186.179.223.0 | 186.179.241.255 | 4,864 |
| 200.2.176.0 | 200.2.190.255 | 3,840 |
| 190.98.43.0 | 190.98.57.255 | 3,840 |
| 186.179.174.0 | 186.179.187.255 | 3,584 |
| 186.179.243.0 | 186.179.255.255 | 3,328 |
| 190.98.32.0 | 190.98.41.255 | 2,560 |
| 190.98.66.0 | 190.98.73.255 | 2,048 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP/MOB | Fixed line/Mobile ISP | 77,312 | 200.7.150.0 | |
| ISP | Fixed line ISP | 2,765 | 217.75.92.176 | |
| DCH | Data center/Web hosting/Transit | 2,183 | 172.226.10.240 | |
| CDN | Content delivery network | 280 | 172.68.131.0 | |
| MOB | Mobile ISP | 3 | 187.58.243.95 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| Telesur | 746 | 02 | 75,264 | 200.2.191.0 | |
| Digicel | 746 | 03 | 2,048 | 200.7.150.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-18 | Internet Technology | 80,080 | 217.75.92.176 | |
| IAB19-11 | Data Centers | 2,463 | 172.226.10.240 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 2,056 | 172.68.131.0 | |
| [EPN] | 260 | 163.116.250.114 | |
| [RES] Residential proxies | 251 | 200.7.151.27 | |
| [CPN] | 81 | 172.226.10.240 | |
| [VPN] Virtual private network | 70 | 200.2.166.122 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Suriname | Example IP | |
|---|---|---|---|
| NordVPN | 64 | 45.11.243.0 | |
| Google One VPN | 2 | 136.23.32.1 | |
| WonderProxy | 1 | 168.195.218.145 |