Ireland
Country Information - Ireland
Country information displays the basic information of the country. Learn more
Europe
Dublin
IE
IRL
372
Irish
70,273 km2
4,937,786
EUR
Euro
€
GA
Irish
ie
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS16509 | Amazon.com Inc. | 5,533,723 |
| AS8075 | Microsoft Corporation | 2,098,738 |
| AS1213 | HEAnet CLG | 1,842,944 |
| AS5466 | eircom Limited | 1,020,756 |
| AS14618 | Amazon.com Inc. | 667,664 |
| AS6830 | Liberty Global B.V. | 524,031 |
| AS15502 | Vodafone Ireland Limited | 510,940 |
| AS25441 | Imagine Communications Group Limited | 453,576 |
| AS2110 | BT Communications Ireland Limited | 434,392 |
| AS32934 | Facebook Inc. | 301,249 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 108.128.0.0 | 108.135.255.255 | 524,288 |
| 56.48.0.0 | 56.55.255.255 | 524,288 |
| 87.44.65.0 | 87.47.255.255 | 245,504 |
| 57.144.128.0 | 57.147.255.255 | 229,376 |
| 4.207.0.0 | 4.210.127.255 | 229,376 |
| 18.200.0.0 | 18.202.216.23 | 186,392 |
| 34.246.231.252 | 34.249.170.143 | 180,884 |
| 34.242.153.224 | 34.245.82.63 | 178,272 |
| 52.16.0.0 | 52.18.127.191 | 163,776 |
| 3.248.243.160 | 3.251.92.255 | 158,048 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| DCH | Data center/Web hosting/Transit | 9,058,939 | 217.173.110.223 | |
| ISP | Fixed line ISP | 2,207,441 | 217.173.110.144 | |
| EDU | University/College/School | 1,844,606 | 217.173.106.16 | |
| ISP/MOB | Fixed line/Mobile ISP | 1,420,991 | 217.183.244.0 | |
| SES | Search engine spider | 793,423 | 217.173.106.56 | |
| MOB | Mobile ISP | 701,351 | 213.233.156.0 | |
| COM | Commercial | 392,545 | 217.198.186.0 | |
| MIL | Military | 57,096 | 193.95.184.192 | |
| CDN | Content delivery network | 47,328 | 213.156.156.0 | |
| GOV | Government | 29,432 | 195.7.42.32 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| Eir | 272 | 03/07 | 994,454 | 217.183.244.0 | |
| Vodafone | 272 | 01 | 511,959 | 213.233.156.0 | |
| Virgin Mobile | 272 | 15 | 425,959 | 188.141.127.53 | |
| 3 | 272 | 02/05 | 173,664 | 213.191.240.0 | |
| Tesco Mobile | 272 | 11 | 2,048 | 77.75.245.0 | |
| LYCAMOBILE | 272 | 13 | 8 | 83.137.6.160 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-11 | Data Centers | 9,900,875 | 217.173.110.223 | |
| IAB19-18 | Internet Technology | 3,853,226 | 217.183.244.0 | |
| IAB19-8 | Computer Networking | 1,122,312 | 212.126.45.0 | |
| IAB19 | Technology & Computing | 604,588 | 217.173.110.248 | |
| IAB5 | Education | 524,826 | 210.110.180.185 | |
| IAB5-12 | K-6 Educators | 131,072 | 149.157.232.0 | |
| IAB3-10 | Logistics | 68,696 | 213.190.137.176 | |
| IAB5-1 | 7-12 Education | 66,160 | 212.161.72.168 | |
| IAB20-3 | Air Travel | 65,792 | 204.231.240.0 | |
| IAB4 | Careers | 57,096 | 137.191.222.0 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 9,045,174 | 217.173.110.223 | |
| [SES] Search engine robots | 792,685 | 217.173.106.56 | |
| [VPN] Virtual private network | 48,000 | 217.173.108.26 | |
| [EPN] | 12,116 | 217.173.104.16 | |
| [PUB] Public proxies | 9,926 | 217.115.124.108 | |
| [RES] Residential proxies | 6,699 | 217.183.248.220 | |
| [CPN] | 316 | 172.225.196.176 | |
| [WEB] Web proxies | 3 | 78.16.49.15 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Ireland | Example IP | |
|---|---|---|---|
| NordVPN | 4,302 | 217.138.222.67 | |
| WebScrapingAPI | 2,206 | 196.196.200.103 | |
| UnitVpn | 1,536 | 154.209.92.0 | |
| RapidSeedbox | 1,131 | 193.39.209.255 | |
| PureVPN | 1,030 | 172.111.220.0 | |
| IPRoyal | 1,024 | 194.113.222.0 | |
| HideMyAss | 768 | 217.78.0.180 | |
| TunnelBear | 766 | 185.252.222.173 | |
| Private Internet Access | 717 | 188.241.178.46 | |
| Oxylabs | 320 | 185.254.16.0 |